Shoe Size Guide
Find your perfect fit with our comprehensive shoe size conversion chart.
How to Measure Your Feet
- Stand on a piece of paper with your heel against a wall
- Mark the longest point of your foot on the paper
- Measure from the wall to the mark in centimetres
- Repeat for both feet and use the larger measurement
- Measure in the evening when feet are at their largest
| UK Size | EU Size | US Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|
| 3 | 36 | 5 | 22.5cm | 8.9" |
| 3.5 | 36.5 | 5.5 | 23cm | 9.1" |
| 4 | 37 | 6 | 23.5cm | 9.3" |
| 4.5 | 37.5 | 6.5 | 24cm | 9.4" |
| 5 | 38 | 7 | 24.5cm | 9.6" |
| 5.5 | 38.5 | 7.5 | 25cm | 9.8" |
| 6 | 39 | 8 | 25.5cm | 10" |
| 6.5 | 40 | 8.5 | 26cm | 10.2" |
| 7 | 41 | 9 | 26.5cm | 10.4" |
| 7.5 | 41.5 | 9.5 | 27cm | 10.6" |
| 8 | 42 | 10 | 27.5cm | 10.8" |
| 8.5 | 42.5 | 10.5 | 28cm | 11" |
| 9 | 43 | 11 | 28.5cm | 11.2" |
| UK Size | EU Size | US Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|
| 3 | 35.5 | 4 | 22.5cm | 8.9" |
| 3.5 | 36 | 4.5 | 23cm | 9.1" |
| 4 | 37 | 5 | 23.5cm | 9.3" |
| 4.5 | 37.5 | 5.5 | 24cm | 9.4" |
| 5 | 38 | 6 | 24.5cm | 9.6" |
| 5.5 | 38.5 | 6.5 | 25cm | 9.8" |
| 6 | 39 | 7 | 25.5cm | 10" |
| 6.5 | 40 | 7.5 | 26cm | 10.2" |
| 7 | 40.5 | 8 | 26.5cm | 10.4" |
| 7.5 | 41 | 8.5 | 27cm | 10.6" |
| 8 | 42 | 9 | 27.5cm | 10.8" |
| 8.5 | 42.5 | 9.5 | 28cm | 11" |
| 9 | 43 | 10 | 28.5cm | 11.2" |
| 9.5 | 44 | 10.5 | 29cm | 11.4" |
| 10 | 44.5 | 11 | 29.5cm | 11.6" |
| 10.5 | 45 | 11.5 | 30cm | 11.8" |
| 11 | 46 | 12 | 30.5cm | 12" |
| 11.5 | 46.5 | 12.5 | 31cm | 12.2" |
| 12 | 47 | 13 | 31.5cm | 12.4" |
| 13 | 48 | 14 | 32.5cm | 12.8" |
| 14 | 49 | 15 | 33.5cm | 13.2" |
Fitting Tips:
- If you're between sizes, size up for comfort
- Different brands may fit differently - always check specific brand sizing
- Leave about 1cm of space between your longest toe and the end of the shoe
- Consider the shoe style - boots may require half a size up for thicker socks
- Feet can swell during the day, so measure in the evening for the most accurate size
- Always measure both feet as they may differ slightly in size
- For athletic shoes, you may need a half size larger than dress shoes
- Leather shoes may stretch slightly with wear, while synthetic materials typically don't