Clothing Size Guide

Use this comprehensive guide for tops, trousers, skirts, and general apparel sizing for both women and men.

Women's Clothing Sizes

How to Measure (Women)

  • Bust: Measure around the fullest part of your bust
  • Waist: Measure around your natural waistline
  • Hips: Measure around the fullest part of your hips
  • Inside Leg: Measure from the top of your inner thigh to your ankle

Women's General Clothing Sizes

UK Size EU Size US Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
6 (XS) 34 2 31" 79cm 24" 61cm 33.5" 85cm
8 (S) 36 4 33" 84cm 26" 66cm 35.5" 90cm
10 (S) 38 6 35" 89cm 28" 71cm 37.5" 95cm
12 (M) 40 8 37" 94cm 30" 76cm 39.5" 100cm
14 (M) 42 10 39" 99cm 32" 81cm 41.5" 105cm
16 (L) 44 12 41" 104cm 34" 86cm 43.5" 110cm
18 (L) 46 14 43" 109cm 36" 91cm 45.5" 116cm
20 (XL) 48 16 45" 114cm 38" 97cm 47.5" 121cm
22 (XXL) 50 18 47" 119cm 40" 102cm 49.5" 126cm

Women's Trouser Sizes

UK Size EU Size US Size Waist (inches) Waist (cm) Inside Leg Short Inside Leg Regular Inside Leg Long
6 34 2 24" 61cm 28" (71cm) 30" (76cm) 32" (81cm)
8 36 4 26" 66cm 28" (71cm) 30" (76cm) 32" (81cm)
10 38 6 28" 71cm 28" (71cm) 30" (76cm) 32" (81cm)
12 40 8 30" 76cm 28" (71cm) 30" (76cm) 32" (81cm)
14 42 10 32" 81cm 28" (71cm) 30" (76cm) 32" (81cm)
16 44 12 34" 86cm 28" (71cm) 30" (76cm) 32" (81cm)
18 46 14 36" 91cm 28" (71cm) 30" (76cm) 32" (81cm)

Men's Clothing Sizes

How to Measure (Men)

  • Chest: Measure around the fullest part of your chest, under the arms
  • Waist: Measure around your natural waistline (where you wear your trousers)
  • Neck: Measure around the base of your neck where a shirt collar would sit
  • Sleeve: Measure from centre back neck, across shoulder, down to wrist with arm slightly bent
  • Inside Leg: Measure from the top of your inner thigh to your ankle

Men's Tops & Shirts

UK/EU Size US Size Chest (inches) Chest (cm) Waist (inches) Waist (cm)
XS XS 34-36" 86-91cm 28-30" 71-76cm
S S 36-38" 91-97cm 30-32" 76-81cm
M M 38-40" 97-102cm 32-34" 81-86cm
L L 40-42" 102-107cm 34-36" 86-91cm
XL XL 42-44" 107-112cm 36-38" 91-97cm
XXL XXL 44-46" 112-117cm 38-40" 97-102cm
XXXL XXXL 46-48" 117-122cm 40-42" 102-107cm

Men's Dress Shirts (Collar & Sleeve)

UK/EU Size US Size Collar (inches) Collar (cm) Sleeve (inches) Sleeve (cm)
14 XS 14" 36cm 32-33" 81-84cm
14.5 S 14.5" 37cm 32-33" 81-84cm
15 S 15" 38cm 33-34" 84-86cm
15.5 M 15.5" 39cm 33-34" 84-86cm
16 M 16" 41cm 34-35" 86-89cm
16.5 L 16.5" 42cm 34-35" 86-89cm
17 L 17" 43cm 35-36" 89-91cm
17.5 XL 17.5" 44cm 35-36" 89-91cm
18 XXL 18" 46cm 36-37" 91-94cm

Men's Trousers

Waist (inches) Waist (cm) Inside Leg Short Inside Leg Regular Inside Leg Long
28" 71cm 30" (76cm) 32" (81cm) 34" (86cm)
30" 76cm 30" (76cm) 32" (81cm) 34" (86cm)
32" 81cm 30" (76cm) 32" (81cm) 34" (86cm)
34" 86cm 30" (76cm) 32" (81cm) 34" (86cm)
36" 91cm 30" (76cm) 32" (81cm) 34" (86cm)
38" 97cm 30" (76cm) 32" (81cm) 34" (86cm)
40" 102cm 30" (76cm) 32" (81cm) 34" (86cm)
42" 107cm 30" (76cm) 32" (81cm) 34" (86cm)

Fitting Tips:

  • Letter sizes (XS, S, M, L, XL) can vary between brands - always check numerical measurements
  • For tops, if you're between sizes and prefer a fitted look, size down; for a relaxed fit, size up
  • For trousers, choose your size based on waist measurement first, then consider leg length
  • Stretchy fabrics offer more flexibility in sizing than structured materials
  • When in doubt, check the specific garment's fabric composition and fit description
  • Men's dress shirts are sized by collar and sleeve - measure carefully for the best fit
  • Athletic or slim fit styles typically run smaller than regular or classic fits